<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: And Stay Out</title>
	<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/</link>
	<description>I have no idea whether ''The Stars Are Indifferent to Astronomy'' is a good album, but I might have to buy it just on the basis of its awesome name</description>
	<pubDate>Thu, 09 Feb 2012 12:25:25 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
		<item>
		<title>By: Andrea</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9831</link>
		<dc:creator>Andrea</dc:creator>
		<pubDate>Mon, 13 Oct 2008 03:23:50 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9831</guid>
		<description>Honestly, I think you're all overthinking this.  It's a quick joke -- if the prison population is growing faster than the general population, people are getting sucked! in! to prison!  

You could be next!  Watch out!</description>
		<content:encoded><![CDATA[<p>Honestly, I think you&#8217;re all overthinking this.  It&#8217;s a quick joke &#8212; if the prison population is growing faster than the general population, people are getting sucked! in! to prison!  </p>
<p>You could be next!  Watch out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Osmond</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9821</link>
		<dc:creator>Ian Osmond</dc:creator>
		<pubDate>Sun, 12 Oct 2008 19:11:54 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9821</guid>
		<description>Simply put, if your prison population is growing faster than your general population, you're doing something wrong, as a culture, not as individuals.  People don't change from year to year -- so, if the prison population is growing faster than the general population, it's because your government is getting more repressive.

Hence, the "if you can."  A prison population growing faster than a general population either means a breakdown of social order leading to general chaos and lawlessness which the government is trying to crack down on, or just plain governmental crackdown as repression.

Is it funny?  No, it's grim.  But it's accurate.</description>
		<content:encoded><![CDATA[<p>Simply put, if your prison population is growing faster than your general population, you&#8217;re doing something wrong, as a culture, not as individuals.  People don&#8217;t change from year to year &#8212; so, if the prison population is growing faster than the general population, it&#8217;s because your government is getting more repressive.</p>
<p>Hence, the &#8220;if you can.&#8221;  A prison population growing faster than a general population either means a breakdown of social order leading to general chaos and lawlessness which the government is trying to crack down on, or just plain governmental crackdown as repression.</p>
<p>Is it funny?  No, it&#8217;s grim.  But it&#8217;s accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rainey</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9789</link>
		<dc:creator>Rainey</dc:creator>
		<pubDate>Sat, 11 Oct 2008 16:19:18 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9789</guid>
		<description>The prison rate is growing faster than the population. This could be the result of greater crime, more efficient law enforcement, or people reducing the population by murder and being sent to prison.</description>
		<content:encoded><![CDATA[<p>The prison rate is growing faster than the population. This could be the result of greater crime, more efficient law enforcement, or people reducing the population by murder and being sent to prison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9745</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:59:20 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9745</guid>
		<description>I think that's just the perspective framing his skinny neck like a clerical collar against the back of his turtleneck.</description>
		<content:encoded><![CDATA[<p>I think that&#8217;s just the perspective framing his skinny neck like a clerical collar against the back of his turtleneck.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Birdseed</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9744</link>
		<dc:creator>Birdseed</dc:creator>
		<pubDate>Thu, 09 Oct 2008 22:46:59 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9744</guid>
		<description>Does him being dressed as a catholic priest have anything to do with it?</description>
		<content:encoded><![CDATA[<p>Does him being dressed as a catholic priest have anything to do with it?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve Grant</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9727</link>
		<dc:creator>Steve Grant</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:56:32 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9727</guid>
		<description>#5 - The logic is okay.  He's not saying that the prison population will outstrip the general population in one year, only that it will some day.  I'm too lazy to check #2's math, but that's the idea.</description>
		<content:encoded><![CDATA[<p>#5 - The logic is okay.  He&#8217;s not saying that the prison population will outstrip the general population in one year, only that it will some day.  I&#8217;m too lazy to check #2&#8217;s math, but that&#8217;s the idea.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cindi</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9726</link>
		<dc:creator>Cindi</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:10:46 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9726</guid>
		<description>Sex = population growth

more sex in prison ...  faster population growth

faulty reasoning = faulty conclusion</description>
		<content:encoded><![CDATA[<p>Sex = population growth</p>
<p>more sex in prison &#8230;  faster population growth</p>
<p>faulty reasoning = faulty conclusion</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9725</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Thu, 09 Oct 2008 14:07:24 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9725</guid>
		<description>"If you can"?!? Is this the direction our minds have taken us? I've read of the victim mentality, but this takes the cake.</description>
		<content:encoded><![CDATA[<p>&#8220;If you can&#8221;?!? Is this the direction our minds have taken us? I&#8217;ve read of the victim mentality, but this takes the cake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Hunter</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9723</link>
		<dc:creator>Steven Hunter</dc:creator>
		<pubDate>Thu, 09 Oct 2008 13:46:02 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9723</guid>
		<description>Besides, his logic is all wrong. The population increased by 1% which would be something like 3 million. The prison population increased by 3%, which would be something like 216 thousand people.

Such is the illusion of percentages to the uninformed.</description>
		<content:encoded><![CDATA[<p>Besides, his logic is all wrong. The population increased by 1% which would be something like 3 million. The prison population increased by 3%, which would be something like 216 thousand people.</p>
<p>Such is the illusion of percentages to the uninformed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: furrykef</title>
		<link>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9722</link>
		<dc:creator>furrykef</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:07:53 +0000</pubDate>
		<guid>http://comicsidontunderstand.com/wordpress/2008/10/09/and-stay-out/#comment-9722</guid>
		<description>I think the joke is that there is one. (I'm not kidding: I really think that's what it is.)

I noticed the four fingers thing, too, but I don't think it's part of the joke. If he were &lt;em&gt;counting&lt;/em&gt; on his fingers and had to stop at three, then it might have been the joke, but he's not counting.

- Kef</description>
		<content:encoded><![CDATA[<p>I think the joke is that there is one. (I&#8217;m not kidding: I really think that&#8217;s what it is.)</p>
<p>I noticed the four fingers thing, too, but I don&#8217;t think it&#8217;s part of the joke. If he were <em>counting</em> on his fingers and had to stop at three, then it might have been the joke, but he&#8217;s not counting.</p>
<p>- Kef</p>
]]></content:encoded>
	</item>
</channel>
</rss>

